Documentation Index
Fetch the complete documentation index at: https://docs.frenflow.com/llms.txt
Use this file to discover all available pages before exploring further.

Earning Fren Points
Fren Points (FP) reward you for being active on FrenFlow. Trade, post, engage, and build streaks to earn points and level up.Trading
Daily trades + streak bonuses
Social
Posts, likes, and comments
Referrals
Invite friends and earn on their activity
Ways to Earn
| Activity | Points |
|---|---|
| Create a post | FP per post |
| Receive likes | FP per like on your posts |
| Follow a user | Small FP award |
| Daily trading | FP based on volume (min $100/day to count) |
| Trading streaks | Milestone bonuses (see below) |
Trading Streaks
Trade consistently to earn streak bonuses. A “streak day” counts when you trade $100+ in a single day.| Streak | Bonus |
|---|---|
| 3 days | 15 FP |
| 7 days | 40 FP |
| 14 days | 100 FP |
| 30 days | 250 FP |
| 60 days | 500 FP |
Check Your Points
- Web — View your FP balance on your profile page
- Telegram — Use the
/pointscommand

